<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cal Fire Chiefs Mechanics Sections &#187; Troubleshooting</title>
	<atom:link href="http://www.ncfma.org/news/category/troubleshooting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncfma.org/news</link>
	<description>Northern California Fire Mechanics, Southern California Fire Mechanics, Mechanics Association, Mechanics Sections</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Safety Alert&#8211;For Immediate Release</title>
		<link>http://www.ncfma.org/news/2011/07/10/safety-alertfor-immediate-release/</link>
		<comments>http://www.ncfma.org/news/2011/07/10/safety-alertfor-immediate-release/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 03:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NCFMA]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[SCFMA]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.ncfma.org/news/2011/07/10/safety-alertfor-immediate-release/</guid>
		<description><![CDATA[Please do a close inspection of any of your late model Freightliners for these front suspension issues. This was found on a LACoFD Crew Carrier last week during their quarterly inspection.&#160; Issue was not there 90 days ago.&#160; 2008 Freightliner Front Steer Axle Suspension Meritor model number: MFS-12-143A&#160; 12,000 lb. Serial number: ARD00337731]]></description>
			<content:encoded><![CDATA[<p><strong><u>Please do a close inspection of any of your late model Freightliners for these front suspension issues.</u></strong></p>
<p><strong><u></u></strong></p>
<p><strong><u>This was found on a LACoFD Crew Carrier last week during their quarterly inspection.&#160; Issue was not there 90 days ago.&#160; </u></strong></p>
<p><strong><u></u></strong></p>
<p><strong><u>2008 Freightliner Front Steer Axle Suspension</u></strong><b><u>       <br /><strong>Meritor model number: MFS-12-143A&#160; 12,000 lb.</strong>        <br /><strong>Serial number: ARD00337731</strong></u></b></p>
<p><a href="http://www.ncfma.org/news/wp-content/uploads/2011/07/F1943__2.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="F1943__2" border="0" alt="F1943__2" src="http://www.ncfma.org/news/wp-content/uploads/2011/07/F1943__2_thumb.jpg" width="244" height="184" /></a><a href="http://www.ncfma.org/news/wp-content/uploads/2011/07/F1943__1.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 10px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="F1943__1" border="0" alt="F1943__1" src="http://www.ncfma.org/news/wp-content/uploads/2011/07/F1943__1_thumb.jpg" width="235" height="178" /></a></p>
<img src="http://www.ncfma.org/news/?ak_action=api_record_view&id=1361&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ncfma.org/news/2011/07/10/safety-alertfor-immediate-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allison Transmission &#8211; Service Information Letter &#8211; Fluids</title>
		<link>http://www.ncfma.org/news/2010/01/05/allison-transmission-service-information-letter-fluids/</link>
		<comments>http://www.ncfma.org/news/2010/01/05/allison-transmission-service-information-letter-fluids/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[allision]]></category>
		<category><![CDATA[ATF]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[transmissions]]></category>

		<guid isPermaLink="false">http://www.ncfma.org/news/2010/01/05/allison-transmission-service-information-letter-fluids/</guid>
		<description><![CDATA[FULL LETTER CAN BE DOWNLOADED BY CLICKING HERE Introduction: Optimum performance and reliability of heavy-duty automatic transmissions can be noticeably influenced by the type of fluid used and the frequency with which that fluid is changed. Allison Transmission has designed extensive programs including specifications and tests to verify the quality of fluids and consequently have [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:fb3a1972-4489-4e52-abe7-25a00bb07fdf:6c0febfa-f5ad-47d9-9c5f-0c809b88aaa8" class="wlWriterEditableSmartContent">
<p> <a href="http://www.ncfma.org/news/wp-content/uploads/2010/01/2010Fluids.pdf" target="_blank">FULL LETTER CAN BE DOWNLOADED BY CLICKING HERE</a></p>
</div>
<p>Introduction:   </p>
<p>Optimum performance and reliability of heavy-duty automatic transmissions can be noticeably influenced by the type of fluid used and the frequency with which that fluid is changed. Allison Transmission has designed extensive programs including specifications and tests to verify the quality of fluids and consequently have specific fluid and filter change recommendations. Due to field studies, changes in emission requirements, vehicle design, and operating environments, Allison Transmission has realigned recommended fluid and filter change intervals. Heavy-duty Automatic Transmission change intervals have been revised to more closely match today’s operating environments. Allison has also created a new automatic transmission fluid specification, Schedule One TES 389. The new Allison specification gives OEMs and customers another approved fluid choice. Allison C4 fluids and DEXRON® fluids are no longer approved for new Commercial On-Highway products.</p>
<img src="http://www.ncfma.org/news/?ak_action=api_record_view&id=1123&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ncfma.org/news/2010/01/05/allison-transmission-service-information-letter-fluids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRC &#8211; Fire Research Product Improvement Notice</title>
		<link>http://www.ncfma.org/news/2009/11/09/frc-fire-research-product-improvement-notice/</link>
		<comments>http://www.ncfma.org/news/2009/11/09/frc-fire-research-product-improvement-notice/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 04:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.ncfma.org/news/2009/11/09/frc-fire-research-product-improvement-notice/</guid>
		<description><![CDATA[PCN0911-01 Product Change Notification Overview: Please be advised that the following is notice of change to Fire Research pressure sensors. &#160; Products Affected: All PT1/PT2 pressure sensors used for intake and discharge pressure displays, portable testers, and pressure governors. This includes the following FRC part numbers: XE-PRO31PT2-Sxx (0 – 300 psi), XE-FP4000PT1-Sxx (0 – 600 [...]]]></description>
			<content:encoded><![CDATA[<p>PCN0911-01   <br />Product Change Notification    </p>
<p>Overview:     </p>
<p>Please be advised that the following is notice of change to Fire Research pressure sensors.    <br />&#160; <br />Products Affected:     </p>
<p>All PT1/PT2 pressure sensors used for intake and discharge pressure displays, portable testers, and pressure governors. This includes the following FRC part numbers:    </p>
<p>XE-PRO31PT2-Sxx (0 – 300 psi), XE-FP4000PT1-Sxx (0 – 600 psi), XE-IO3100PT2-Sxx (ABS – 600 psi), XE-PRO1000PT1-Sxx (0 – 1000 psi)    <br />&#160; <br />Change Description:     </p>
<p>The above pressure sensors are being discontinued. New PT3 pressure sensors will be direct replacements in all orders starting on or about 07DEC09.&#160; </p>
<p>Reason For Change:     </p>
<p>Part of the ongoing process to improve FRC products.    <br />&#160; <br />Replacement Product:     </p>
<p>New pressure sensors will be direct replacements. They meet or exceed all electrical and mechanical requirements, use the same 3-Pin Packard connector, and mount in the same size 1/4 inch NPT port.&#160; </p>
<p>Important Note:     </p>
<p>The new sensors are slightly smaller than the old ones in height and width (less 0.6 inch in height and 0.7 inch in width). Refer to the referenced drawing for complete dimensions of the new sensors.    <br />&#160; <br />The following are FRC part numbers for the new sensors:    </p>
<p>XE-PRO31PT3-S0A (0 – 300 psi), XE-FP4000PT3-S0A (0 – 600 psi), XE-IO3100PT3-S0A (ABS – 600 psi), XE-PRO1000PT3-S0A (0 – 1000 psi)    <br />&#160; <br />References:     </p>
<p>The following drawing is available for the new pressure sensors:    </p>
<p>DWG. NO. XE-XXPT3DWG-R0A dated 09NOV09 which can be found in the PDF version of this notice as page 2 of: <a href="http://www.fireresearch.com/pcn/PCN0911-01.pdf">http://www.fireresearch.com/pcn/PCN0911-01.pdf</a>    </p>
<p>Response:     </p>
<p>No response to this notification is required. Requests for additional information should be directed to an FRC sales representative at 1.800.645.0074    </p>
<p>FS 04NOV09</p>
<img src="http://www.ncfma.org/news/?ak_action=api_record_view&id=1076&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ncfma.org/news/2009/11/09/frc-fire-research-product-improvement-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 E-Series Separating STOP/TURN Lamps</title>
		<link>http://www.ncfma.org/news/2009/06/05/2009-e-series-separating-stopturn-lamps/</link>
		<comments>http://www.ncfma.org/news/2009/06/05/2009-e-series-separating-stopturn-lamps/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Upfitter Information]]></category>

		<guid isPermaLink="false">http://www.ncfma.org/news/2009/06/05/2009-e-series-separating-stopturn-lamps/</guid>
		<description><![CDATA[To meet some government regulations and guidelines, it may become necessary to separate the rear stop and turn/hazard lighting. The 2009 model year E-series uses the Smart Junction Box (SJB) technology, which combines the stop and turn/hazard into a single signal to the rear lamps. New Q-176 Bulletin Click to Download .pdf Click Here]]></description>
			<content:encoded><![CDATA[<p>To meet some government regulations and guidelines, it may become necessary to separate the rear   <br />stop and turn/hazard lighting. The 2009 model year E-series uses the Smart Junction Box (SJB)    <br />technology, which combines the stop and turn/hazard into a single signal to the rear lamps.</p>
<p><a title="New Q-176 Bulletin" href="https://www.fleet.ford.com/truckbbas/non-html/Q176.pdf">New Q-176 Bulletin</a></p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:fb3a1972-4489-4e52-abe7-25a00bb07fdf:f424ebd0-bcfb-4208-bc45-e49310cef210" class="wlWriterEditableSmartContent">
<p>Click to Download .pdf <a href="http://www.ncfma.org/news/wp-content/uploads/2009/06/q176.pdf" target="_blank">Click Here</a></p>
</div>
<img src="http://www.ncfma.org/news/?ak_action=api_record_view&id=563&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ncfma.org/news/2009/06/05/2009-e-series-separating-stopturn-lamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important SVE Bulletin &#8211; Ford &#8211; Diesel Engine Idle Shutdown</title>
		<link>http://www.ncfma.org/news/2009/06/05/important-sve-bulletin-ford-diesel-engine-idle-shutdown/</link>
		<comments>http://www.ncfma.org/news/2009/06/05/important-sve-bulletin-ford-diesel-engine-idle-shutdown/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Upfitter Information]]></category>

		<guid isPermaLink="false">http://www.ncfma.org/news/2009/06/05/important-sve-bulletin-ford-diesel-engine-idle-shutdown/</guid>
		<description><![CDATA[Many reported issues with this not being disabled and then activating under pump operations on newly delivered vehicles. Revised Q-169R3 Bulletin Click to Download .pdf Click Here]]></description>
			<content:encoded><![CDATA[<p>Many reported issues with this not being disabled and then activating under pump operations on newly delivered vehicles.</p>
<p><a title="Revised Q-169R3 Bulletin" href="https://www.fleet.ford.com/truckbbas/non-html/Q169R3.pdf">Revised Q-169R3 Bulletin</a></p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:fb3a1972-4489-4e52-abe7-25a00bb07fdf:f7015978-1752-4704-9c4e-521190d0d94d" class="wlWriterEditableSmartContent">
<p>Click to Download .pdf <a href="http://www.ncfma.org/news/wp-content/uploads/2009/06/q169r3.pdf" target="_blank">Click Here</a></p>
</div>
<img src="http://www.ncfma.org/news/?ak_action=api_record_view&id=561&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ncfma.org/news/2009/06/05/important-sve-bulletin-ford-diesel-engine-idle-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of 3 Step Charging&#8230;..</title>
		<link>http://www.ncfma.org/news/2009/05/13/the-dangers-of-3-step-charging/</link>
		<comments>http://www.ncfma.org/news/2009/05/13/the-dangers-of-3-step-charging/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery Systems]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Upfitter Information]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[charging systems]]></category>

		<guid isPermaLink="false">http://www.ncfma.org/news/2009/05/13/the-dangers-of-3-step-charging/</guid>
		<description><![CDATA[Brought to you by: Kussmaul Electronics Co. See the attached PDF – sorry for the copy quality but the information is definitely worth a read. Also included is an article about how poor connections cause high heat and obvious technical issues. Download the .pdf Click here]]></description>
			<content:encoded><![CDATA[<p>Brought to you by: Kussmaul Electronics Co.</p>
<p>See the attached PDF – sorry for the copy quality but the information is definitely worth a read.</p>
<p>Also included is an article about how poor connections cause high heat and obvious technical issues.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:fb3a1972-4489-4e52-abe7-25a00bb07fdf:4696191f-92ed-4f07-9cd1-86cd6612b8b5" class="wlWriterEditableSmartContent">
<p>Download the .pdf <a href="http://www.ncfma.org/news/wp-content/uploads/2009/05/batteryinfo1.pdf" target="_blank">Click here</a></p>
</div>
<img src="http://www.ncfma.org/news/?ak_action=api_record_view&id=378&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ncfma.org/news/2009/05/13/the-dangers-of-3-step-charging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Ford E &amp; F-Series Upfitter Information</title>
		<link>http://www.ncfma.org/news/2009/05/11/2009-ford-e-f-series-upfitter-information/</link>
		<comments>http://www.ncfma.org/news/2009/05/11/2009-ford-e-f-series-upfitter-information/#comments</comments>
		<pubDate>Mon, 11 May 2009 23:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Upfitter Information]]></category>

		<guid isPermaLink="false">http://www.ncfma.org/news/2009/05/11/2009-ford-e-f-series-upfitter-information/</guid>
		<description><![CDATA[Electrical Customer Access Circuits/General Information 350 E-Series Electrical Wiring Chassis Circuits 351 Upfitter Switches 352 Customer Access Circuits 353-355 Stripped Chassis 356 Stripped Chassis Rear Frame 357 Trailer Tow Wiring 358-360 Super Duty F-Series Wiring Circuits Super Duty F-Series Customer Access Circuits 361-364 SPDJB Exterior Lighting Support 365 Trailer Tow / Second Unit Body Wiring [...]]]></description>
			<content:encoded><![CDATA[<p>Electrical</p>
<ul>
<li><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/350.pdf">Customer Access Circuits/General Information</a>       <br /><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/350.pdf">350</a></li>
</ul>
<p>E-Series Electrical Wiring</p>
<ul>
<li><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/351.pdf">Chassis Circuits</a>       <br /><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/351.pdf">351</a></li>
<li><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/352.pdf">Upfitter Switches</a>       <br /><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/352.pdf">352</a></li>
<li><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/353-355.pdf">Customer Access Circuits</a>       <br /><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/353-355.pdf">353-355</a></li>
<li><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/356.pdf">Stripped Chassis</a>       <br /><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/356.pdf">356</a></li>
<li><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/357.pdf">Stripped Chassis Rear Frame</a>       <br /><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/357.pdf">357</a></li>
<li><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/358-360.pdf">Trailer Tow Wiring</a>       <br /><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/358-360.pdf">358-360</a></li>
</ul>
<p>Super Duty F-Series Wiring Circuits</p>
<ul>
<li><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/361-364.pdf">Super Duty F-Series Customer Access Circuits</a>       <br /><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/361-364.pdf">361-364</a></li>
<li><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/365.pdf">SPDJB Exterior Lighting Support</a>       <br /><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/365.pdf">365</a></li>
<li><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/366.pdf">Trailer Tow / Second Unit Body Wiring Tap Schematic</a>       <br /><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/366.pdf">366</a></li>
<li><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/367.pdf">General Practices</a>       <br /><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/367.pdf">367</a></li>
<li><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/368.pdf">Bulb Chart</a>       <br /><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/368.pdf">368</a></li>
<li><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/369-370.pdf">Adding Lights or Electrical Devices</a>       <br /><a href="https://www.fleet.ford.com/non-html/2009/bb_pdf/369-370.pdf">369-370</a></li>
</ul>
<p>Exhaust Information:</p>
<ul>
<li>Super Duty Exhaust Aftertreatment Modification Chart     </li>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:fb3a1972-4489-4e52-abe7-25a00bb07fdf:fc9875b0-6abf-4fcb-ba99-6bb220bc28d5" class="wlWriterEditableSmartContent">
<p>Download .pdf <a href="http://www.ncfma.org/news/wp-content/uploads/2009/05/148.pdf" target="_blank">Click Here</a></p>
</div>
</ul>
<img src="http://www.ncfma.org/news/?ak_action=api_record_view&id=364&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ncfma.org/news/2009/05/11/2009-ford-e-f-series-upfitter-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Pumps and Anode Systems</title>
		<link>http://www.ncfma.org/news/2007/12/04/fire-pumps-and-anode-systems/</link>
		<comments>http://www.ncfma.org/news/2007/12/04/fire-pumps-and-anode-systems/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 17:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pump Systems]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.ncfma.org/news/2007/12/04/fire-pumps-and-anode-systems/</guid>
		<description><![CDATA[  Here is an article written by Mike Ruthy, VP of Engineering at Darley Pump Company. For the good of the order and should be included in the next electronic newsletter.  Please give credit to Mike Ruthy for his efforts and interest. Regardless of who&#8217;s anode system is used, make sure to use an anode [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><img class="alignnone size-full wp-image-159" title="anode" src="http://www.ncfma.org/news/wp-content/uploads/2007/12/anode.jpg" alt="anode" /></p>
<p>Here is an article written by Mike Ruthy, VP of Engineering at Darley Pump Company.</p>
<p>For the good of the order and should be included in the next electronic newsletter.  Please give credit to Mike Ruthy for his efforts and interest. Regardless of who&#8217;s anode system is used, make sure to use an anode system.</p>
<p>Submitted by Tony Bulygo</p>
<p>Full Article can be Viewed at this link:</p>
<p><a href="http://www.ncfma.org/downloads/darleytimesp5.pdf">Darly Pump Anode System Article &#8211; TECH UPDATE! </a>- 264kb .pdf</p>
<p><strong>You will need Adobe Reader to view this document</strong></p>
<img src="http://www.ncfma.org/news/?ak_action=api_record_view&id=21&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ncfma.org/news/2007/12/04/fire-pumps-and-anode-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8217;03 E-350 Ambulances &#8211; Possible A/C Issues</title>
		<link>http://www.ncfma.org/news/2005/09/01/03-e-350-ambulances-possible-ac-issues/</link>
		<comments>http://www.ncfma.org/news/2005/09/01/03-e-350-ambulances-possible-ac-issues/#comments</comments>
		<pubDate>Thu, 01 Sep 2005 18:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.ncfma.org/news/2005/09/01/03-e-350-ambulances-possible-ac-issues/</guid>
		<description><![CDATA[&#8217;03 E-350 Ambulances &#8211; Possible A/C Issues Read Below: I had our one of our &#8217;03 E-350 Ambulances in the shop last week for the AC blowing hot. I found that the clamp on the oil fill hose extension tube had worn thru the pressure line to the rear air unit. It had also partially [...]]]></description>
			<content:encoded><![CDATA[<p>&#8217;03 E-350 Ambulances &#8211; Possible A/C Issues Read Below:   </p>
<p>I had our one of our &#8217;03 E-350 Ambulances in the shop last week for the AC blowing hot. I found that the clamp on the oil fill hose extension tube had worn thru the pressure line to the rear air unit. It had also partially worn thru the suction line to the compressor. Both hose sets required replacement. We have started inspecting the rest of our fleet (not all the same body manufacturers) and have found that about half, so far, have some rubbing damage. None have required hose replacement (knock on wood). We are replacing the wire spring clamps with worm gear band clamps and &quot;adjusting&quot; the rigid lines for clearance. Just wanted to give everyone a heads up.    </p>
<p>Note: From a fellow fire tech</p>
<img src="http://www.ncfma.org/news/?ak_action=api_record_view&id=37&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ncfma.org/news/2005/09/01/03-e-350-ambulances-possible-ac-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Apparatus Magazine – Interview with Kussmaul Electronics</title>
		<link>http://www.ncfma.org/news/2005/06/10/fire-apparatus-magazine-interview-with-kussmaul-electronics/</link>
		<comments>http://www.ncfma.org/news/2005/06/10/fire-apparatus-magazine-interview-with-kussmaul-electronics/#comments</comments>
		<pubDate>Fri, 10 Jun 2005 21:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[kussmaul]]></category>

		<guid isPermaLink="false">http://www.ncfma.org/news/2005/06/10/fire-apparatus-magazine-interview-with-kussmaul-electronics/</guid>
		<description><![CDATA[Fire Magazine Article BY ED BALLAM WEST SAYVILLE, N.Y. – It might be an overstatement, but not by much, to say that nearly all fire apparatus and ambulances built today have some pieces made by Kussmaul Electronics Company Inc. on board. For nearly 40 years, Kussmaul has been quietly carving itself a niche in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncfma.org/news/wp-content/uploads/2005/06/kussmaul-magazine-article.pdf">Fire Magazine Article</a></p>
<p>BY ED BALLAM WEST SAYVILLE, N.Y. – It might be an overstatement, but not by much, to say that nearly all fire apparatus and ambulances built today have some pieces made by Kussmaul Electronics Company Inc. on board. For nearly 40 years, Kussmaul has been quietly carving itself a niche in the fire service and emergency response market developing products to solve challenges and problems with vehicles – like dead and overworked batteries and inadequate pressure in air brake systems.</p>
<img src="http://www.ncfma.org/news/?ak_action=api_record_view&id=289&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ncfma.org/news/2005/06/10/fire-apparatus-magazine-interview-with-kussmaul-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

